

SHORT-WAVE INFRARED (SWIR) IMAGING
The new line of MidOpt SWIR Filters can help reduce glare, create contrast and supply a level of detail that your InGaAs camera can’t provide on its own.
Midwest Optical Systems SWIR Filters enhance the image quality of InGaAs Camera technology for a variety of machine vision applications. SWIR Filters are useful for applications imaging from 900-2300nm, such as imaging through fog and condensation for difficult surveillance applications and many other applications.
SWIR BANDPASS FILTERS:
Designed to pass the most common SWIR LED wavelengths. These filters are hard coated with a BBAR (broad-band anti-reflection) coating optimized for imaging in the SWIR.
| Part: | Description: | Useful Range: | StablEDGE® |
| Bi1300 | SWIR Interference Bandpass | 1290-1310nm | |
| Bi1450 | SWIR Interference Bandpass | 1440-1460nm | |
| Bi1550 | SWIR Interference Bandpass | 1540-1560nm | |
| BP1000 | SWIR Interference Bandpass | 930-1030nm | √ |
| BP1550 | SWIR Interference Bandpass | 1485-1645nm | √ |
| BP1000 | SWIR Interference Bandpass | 930-1030nm | √ |
| BP1550 | SWIR Interference Bandpass | 1485-1645nm | √ |
SWIR LONGPASS FILTERS:
Designed to pass a broad spectrum of SWIR wavelengths while blocking visible light. These filters are available in both glass and acrylic options.
| Part: | Description: | Useful Range: | StablEDGE® |
| AC900 | Acrylic SWIR Longpass | 930-1650 | √ |
| AC915 | Acrylic SWIR Longpass | 915-1650nm | √ |
| LP920 | SWIR Longpass | 930-2300nm | |
| LP1000 | SWIR Longpass | 1010-2300nm | √ |
| LP1475A | SWIR Longpass | 1490-2300nm | |
| LP1850 | SWIR Longpass | 1900-12000nm | √ |
| LP8000 | Germanium SWIR Longpass | 7500-12500nm | √ |
Ni SERIES NEUTRAL-DENSITY FILTERS:
The NiSeries Neutral-Density Filters feature uniform attenuation simultaneously over the visible and SWIR range, from 400-2000nm, and can be used with CCD/CMOS and InGaAs camera systems. They have identical male and female threads, so they can be stacked with other Ni Filters to achieve various optical densities.
| Part: | Description: | Useful Range: |
| Ni030 | Low reflectivity 50% Transmission | 400-2000nm |
| Ni060 | Low reflectivity 25% Transmission | 400-2000nm |
| Ni090 | Low reflectivity 12.5% Transmission | 400-2000nm |
| Ni120 | Low reflectivity 6.25% Transmission | 400-2000nm |
| Ni200 | Low reflectivity 1% Transmission | 400-2000nm |
POLARIZERS:
Before-After imaging results with the LP920 SWIR Longpass filter.

